<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gray.me.uk - Tech and Linux Blog &#187; bad statistics</title>
	<atom:link href="http://www.gray.me.uk/tags/bad-statistics/feed" rel="self" type="application/rss+xml" />
	<link>http://www.gray.me.uk</link>
	<description>Wandering tech guy</description>
	<lastBuildDate>Thu, 02 Feb 2012 08:50:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>US overtakes Germany for Wind Power</title>
		<link>http://www.gray.me.uk/technology-and-science/us-overtakes-germany-for-wind-power</link>
		<comments>http://www.gray.me.uk/technology-and-science/us-overtakes-germany-for-wind-power#comments</comments>
		<pubDate>Sun, 01 Feb 2009 12:02:09 +0000</pubDate>
		<dc:creator>WanderingTechy</dc:creator>
				<category><![CDATA[Technology and Science]]></category>
		<category><![CDATA[bad statistics]]></category>
		<category><![CDATA[wind power]]></category>

		<guid isPermaLink="false">http://www.gray.me.uk/?p=514</guid>
		<description><![CDATA[Not sure if that is something to boast about.. Scientific American has an article stating &#8220;The United States overtook Germany as the biggest producer of wind power last year&#8221; My first reaction was so what. I then had a little thought, how are they quantifying biggest. According to the Article the USA has 25GW of [...]]]></description>
		<wfw:commentRss>http://www.gray.me.uk/technology-and-science/us-overtakes-germany-for-wind-power/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

